Our Projects
Drinking Water Treatment Plants

Switz Lanka Pvt Ltd
Madurankuliya
Switz Lanka Pvt Ltd
Drinking Water Treatment Plant Capacity -

Tangerine Beach Hotel
Kaluthara
Tangerine Beach Hotel
Drinking Water Treatment Plant Capacity -

Naga Rukkarama Temple
Mihinthale
Naga Rukkarama Temple
Drinking Water Treatment Plant Capacity -

Mr. Siyam - Residence
Kurunegala
Mr. Siyam - Residence
Drinking Water Treatment Plant Capacity -
Drinking Water Treatment Plant Clients
Client | Capacity | Location |
---|---|---|
Anantaya Resort & Spa | 20000 l/hr | Halawatha |
Benji Limited | 10000 l/hr | Bingiriya |
Dharmadasa Water Suppliers | 10000 l/hr | Kelaniya |
Emerald Bay Hotel (De-salination Plant) | 10000 l/hr | Benthota |
Jetwing Lake | 10000 l/hr | Dambulla |
Pelwatte Diary Industries Pvt Ltd | 10000 l/hr | Buttala |
Royal Palms Beach Hotel | 10000 l/hr | Kalutara |
South Asian Institute of Technology and Medicine | 10000 l/hr | Malabe |
Alpha Apparels Limited | 8000 l/hr | Polgahawela |
Alpha Apparels Limited | 8000 l/hr | Polgahawela |
Green Paradise Hotel | 8000 l/hr | Dambulla |
Omega Line Limited | 8000 l/hr | Marawila |
Omega Line Limited | 8000 l/hr | Sandalankawa |
Sirio Ltd | 8000 l/hr | Badalgama |
ATG Gloves Knitting Pvt Ltd | 6000 l/hr | Wathupitiwala |
Bora Mosque | 5000 l/hr | Colombo 4 |
Cargills (Ceylon) PLC | 5000 l/hr | Jaffna |
David Pieris Motor Company (Pvt) Ltd | 5000 l/hr | Ranna |
Kottukal Beach House by Jetwing | 5000 l/hr | Pottuvil |
Omega Line Ltd | 5000 l/hr | Vauniya |
Polytex Garments Ltd | 5000 l/hr | Yakkala |
The Calm | 5000 l/hr | Pasikudah |
Wadduwa Villa | 5000 l/hr | Wadduwa |
Crown City Developers (Pvt) Ltd | 4000 l/hr | Seeduwa |
D.P. Wijesinghe Child Development Center | 4000 l/hr | Bentota |
Dambulla Cave Temple | 4000 l/hr | Dambulla |
Don Bosco Vocational Training Center | 4000 l/hr | Murunkan |
Garment Services Meegoda (Pvt) Ltd | 4000 l/hr | Meegoda |
Hatton National Bank (Green Building) | 4000 l/hr | Jaffna |
Jetwing Vil Uyana | 4000 l/hr | Sigiriya |
Maldiviyan Holidays | 4000 l/hr | Marawila |
Mathika Matha Madyasthanaya | 4000 l/hr | Kathragama |
Nilwala Building | 4000 l/hr | Morawaka |
Nolimit | 4000 l/hr | Dehiwela |
Plastipak Lanka Pvt Ltd | 4000 l/hr | Seeduwa |
Samson International PLC | 4000 l/hr | Galle |
Seagull Residencies (Pvt) Ltd - Ashley Resorts | 4000 l/hr | Nuwara Eliya |
Tokyo Express (Pte) Ltd | 4000 l/hr | Colombo 06 |
Tulasi Mahal Apartments | 4000 l/hr | Jaffna |
Wijaya Holiday Resort | 4000 l/hr | Kiriella |
Wisdom Academy | 4000 l/hr | Colombo 03 |
ACME Packaging Solutions Pvt Ltd | 2000 l/hr | Pannala |
Cargills (Ceylon) PLC | 2000 l/hr | Akurana |
Casa Colombo Collection | 2000 l/hr | Colombo 4 |
General Hospital | 2000 l/hr | Chilaw |
Nuwani Construction (Pvt) Ltd | 2000 l/hr | Kiribathgoda |
Padeniya Monastery | 2000 l/hr | Anuradhapura |
Palmstone Retreat | 2000 l/hr | Kithulgala |
Switz Lanka Pvt. Ltd | 1500 l/hr | Madurankuliya |
Giffy Products | 500 l/hr | Mirigama |
The Blue Water Hotel and Spa | 500 l/hr | Wadduwa |
Wickramaratna Group of Companies | 500 l/hr | Jaffna |
RO Water System Plant Clients
Client | Capacity | Location |
---|---|---|
Emerald Bay Hotel | 5000 l/hr | Induruwa |
Emarald Bay Hotel | 5000 l/hr | Induruwa |
Emerald Bay Hotel (De-salination Plant) | 5000 l/hr | Benthota |
Jetwing Lagoon Hotel - Refurbishment | 5000 l/hr | Negombo |
Pelwatte Diary Industries Pvt Ltd | 5000 l/hr | Buttala |
Pelwatte Diary Industries Pvt Ltd | 5000 l/hr | Buttala |
The Calm | 5000 l/hr | Pasikudah |
Omega Line Limited | 2500 l/hr | Marawila |
Cargills (Ceylon) PLC | 2000 l/hr | Manipai |
Cargills Square | 2000 l/hr | Jaffna |
Alpine Clothing (Pvt) Ltd | 1000 l/hr | Mahawa |
MPCS - Puttalama | 1000 l/hr | Madurankuliya |
Asha Mirror | 500 l/hr | Wellampitiya |
Don Bosco Training Centre | 500 l/hr | Murunkan |
Grand Monarch | 500 l/hr | Kataragama |
Hatton National Bank (Green Building) | 500 l/hr | Jaffna |
Mathika Matha Madyasthanaya | 500 l/hr | Katharagama |
Switz Lanka Pvt. Ltd | 500 l/hr | Madurankuliya |
Sripura Padaviya Temple | 500 l/hr | Sripura |
Wickramaratna Group of Companies | 500 l/hr | Jaffna |
Wickramaratna Group of Companies | 500 l/hr | Katharagama |
Lina Manufacturing (Pvt) Ltd | 250 l/hr | Eldeniya |
Unagas Wehera Temple | 250 l/hr | Madawachchiya |
Ulagala Vehera Maha Vidyalaya | 250 l/hr | Hingurakgoda |
Bogaswewa Vidyalaya | 125 l/hr | Vavuniya |
E. B. Creasy & Co. PLC | 125 l/hr | Ja-Ela |
Asiri Surgical Hospital PLC | 100 l/hr | Narahenpita |
Asiri Medi House (Pvt) Ltd | 50 l/hr | Matara |
Asiri Laboratory Services | 50 l/hr | Jaffna |
City Cycle Industries Manufacturing (Pvt) Ltd - Lumala | 50 l/hr | Panadura |
Sampath Bank | 50 l/hr | Kahatagasdigiliya |
City Cycle Industries Manufacturing (Pvt) Ltd - Lumala | 15 l/hr | Colombo 01 |